Legacy Results

Index Next
BRCCC 2023 ENDURO
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 13 December 2023


ENDURO 2023 Qualifier 1, Race 1



Duration: 120 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:40 PM 13/12/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Tim Boundy 546 TFTR 94/ 1h31m27.438s 19.488 20.910| 19.586| 19.525 8.24| 0.33| 0.30 Did not Finish 1st
2nd 19 Ryan Reynolds 563 BRCCC 91/ 2h0m 8.431s 18.720 20.280| 18.866| 18.797 8.12| 0.67| 0.53 2nd
3rd 14 Sebi Kounelis 497 BRCCC 85/ 2h0m 3.646s 19.669 21.547| 19.995| 19.868 8.41| 0.70| 0.54 3rd
4th 7 Brian Post 566 BRCCC 78/ 1h29m 3.765s 21.309 23.490| 21.576| 21.495 9.37| 0.84| 0.63 Did not Finish 4th
5th 8 Andrew Budge 580 BRCCC 78/ 2h0m10.375s 19.769 23.497| 21.116| 20.856 9.03| 1.13| 1.01 5th
6th 17 Scott Jean 365 BRCCC 75/ 59m35.083s 22.249 24.337| 22.523| 22.450 8.84| 0.75| 0.67 Did not Finish 6th
7th 16 Steve Perera 548 BRCCC 73/ 59m48.710s 22.645 24.458| 22.813| 22.712 7.40| 0.59| 0.45 Did not Finish 7th
8th 3 Peter Sprenger 478 BRCCC 73/ 2h0m 8.181s 20.568 25.097| 20.728| 20.634 18.84| 12.18| 4.37 1st in 17.5 GT
9th 0 Ushan Dantanarayana 572 BRCCC 73/ 2h0m17.448s 21.783 23.321| 22.071| 21.970 4.72| 1.25| 0.39 8th
10th 12 Toby Turner 488 BRCCC 65/ 58m17.331s 22.863 27.018| 23.226| 23.099 15.38| 8.25| 1.18 Did not Finish 9th
11th 15 David Huggan 94 BRCCC 65/ 1h29m 4.982s 23.726 26.617| 24.091| 23.920 6.74| 1.61| 1.45 Did not Finish 10th
12th 1 Gary Logan 390 BRCCC 64/ 58m57.706s 23.002 27.925| 23.204| 23.123 17.10| 12.08| 1.70 Did not Finish 11th
13th 2 Paul Reynolds 0 64/ 1h27m15.824s 22.180 25.886| 22.585| 22.430 15.23| 2.73| 2.08 Did not Finish 12th
14th 13 David Singles 441 BRCCC 63/ 29m35.085s 24.107 28.142| 25.438| 24.859 1.74| 1.60| 1.47 Did not Finish 13th
15th 5 Ryan Withers 418 BRCCC 63/ 29m54.628s 23.374 24.382| 23.643| 23.524 1.06| 0.71| 0.51 Did not Finish 14th
16th 18 Craig Stekelenburg 0 BRCCC 62/ 1h28m50.518s 21.569 27.660| 21.671| 21.601 40.49| 1.08| 0.59 Did not Finish 15th
17th 4 Lachie Schafter 577 BRCCC 59/ 28m35.077s 23.994 29.057| 24.211| 24.079 18.81| 11.26| 6.97 Did not Finish 16th
18th 20 Seb Csiszar 0 BRCCC 59/ 28m35.550s 24.940 29.048| 25.313| 25.078 9.79| 5.61| 2.19 Did not Finish 17th
19th 9 Ryan Nothard 552 BRCCC 57/ 28m22.549s 26.876 29.848| 27.803| 27.568 4.22| 1.86| 1.61 Did not Finish 18th
20th 6 Ilya Harpas 576 BRCCC 56/ 51m20.835s 19.673 22.474| 19.962| 19.832 10.91| 1.81| 1.17 Did not Finish 19th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 19 Car 14 Car 7 Car 8 Car 17 Car 16 Car 3 Car 0 Car 12
0 12) *** 16) *** 17) *** 11) *** 19) *** 7) *** 9) *** 18) *** 20) *** 6) ***
1 12) 19.637 16) 19.487 17) 20.139 11) 23.383 19) 26.902 7) 23.597 9) 22.732 18) 22.377 20) 22.691 6) 24.483
2 12) 19.902 16) 19.298 17) 19.732 11) 23.936 19) 21.958 7) 22.964 9) 22.645 18) 23.553 20) 22.632 6) 23.726
3 11) 19.587 16) 19.130 17) 20.263 12) 22.402 19) 23.324 7) 23.081 9) 23.287 18) 22.218 20) 22.034 6) 23.874
4 11) 21.396 16) 18.738 17) 19.669 12) 21.633 19) 22.120 7) 23.346 9) 22.896 18) 21.523 20) 22.383 6) 23.310
5 11) 19.768 16) 18.720 17) 22.205 12) 22.220 19) 22.111 7) 23.744 9) 23.021 18) 21.277 20) 22.556 6) 23.846
6 11) 19.631 16) 19.017 17) 19.924 12) 22.905 19) 22.911 7) 23.401 9) 22.797 18) 21.266 20) 22.429 6) 23.584
7 11) 20.062 16) 19.131 17) 20.396 12) 22.708 19) 22.096 7) 23.204 9) 23.226 18) 21.352 20) 22.584 6) 24.362
8 11) 19.818 16) 19.135 17) 20.223 12) 22.075 19) 24.075 7) 23.428 9) 23.293 18) 21.298 20) 22.575 6) 23.495
9 11) 19.927 16) 19.337 17) 20.337 12) 22.363 19) 26.101 7) 23.156 9) 23.506 18) 21.061 20) 22.084 6) 22.863
10 11) 19.846 16) 19.521 17) 20.080 12) 21.633 19) 22.825 7) 22.876 9) 23.494 18) 21.579 20) 22.277 6) 23.874
11 11) 19.998 16) 19.021 17) 20.541 12) 21.963 19) 21.923 7) 22.772 9) 22.918 18) 21.280 20) 22.544 6) 23.242
12 11) 20.219 16) 19.682 17) 20.565 12) 22.623 19) 21.954 7) 23.274 9) 22.726 18) 21.781 20) 22.398 6) 23.112
13 11) 20.121 16) 19.065 17) 20.085 12) 22.550 19) 22.916 7) 23.068 9) 24.645 18) 21.224 20) 22.621 6) 23.402
14 11) 20.135 16) 18.827 17) 20.494 12) 22.366 19) 23.150 7) 23.526 9) 23.797 18) 21.309 20) 22.244 6) 25.260
15 11) 19.957 16) 19.234 17) 21.602 12) 22.062 19) 25.206 7) 23.015 9) 22.983 18) 21.357 20) 22.446 6) 23.301
16 11) 19.708 16) 19.470 17) 20.876 12) 22.231 19) 22.748 7) 22.582 9) 23.885 18) 21.402 20) 22.825 6) 23.258
17 11) 19.717 16) 19.027 17) 20.648 12) 21.987 19) 22.363 6) 23.688 9) 23.710 18) 21.448 20) 23.693 7) 24.965
18 11) 20.312 16) 19.023 17) 20.435 12) 21.605 19) 22.542 6) 22.767 9) 23.818 18) 21.447 20) 22.669 7) 23.969
19 11) 19.812 16) 19.098 17) 20.355 12) 21.969 19) 22.698 6) 22.797 9) 23.376 18) 21.946 20) 23.016 7) 23.822
20 11) 19.750 16) 18.819 17) 20.533 12) 21.309 19) 22.914 6) 22.732 9) 23.533 18) 21.354 20) 22.583 7) 23.506
21 11) 20.347 16) 19.281 17) 20.492 12) 22.187 19) 22.911 6) 22.671 9) 23.362 18) 21.319 20) 23.188 7) 24.745
22 11) 19.976 16) 19.605 17) 20.689 12) 22.282 19) 22.696 6) 24.417 9) 23.235 18) 21.249 20) 22.277 7) 23.417
23 11) 19.943 16) 19.319 17) 20.598 12) 27.230 19) 22.123 6) 23.758 9) 23.094 18) 21.668 20) 22.396 7) 23.392
24 11) 19.978 16) 19.008 17) 20.764 12) 22.291 18) 22.431 6) 25.186 9) 23.404 19) 119.29 20) 22.966 7) 23.856
25 11) 19.886 16) 19.324 17) 21.219 12) 22.594 18) 22.746 6) 23.450 9) 23.365 19) 22.128 20) 22.952 7) 23.024
26 11) 19.883 16) 18.990 17) 21.195 12) 22.647 18) 22.321 6) 22.889 9) 23.375 19) 21.728 20) 22.848 7) 23.469
27 11) 19.729 16) 19.082 17) 20.619 12) 22.818 18) 22.750 6) 22.951 9) 23.816 19) 22.049 20) 23.006 7) 23.451
28 11) 20.281 16) 19.419 17) 20.387 12) 22.671 18) 22.847 6) 23.184 9) 23.110 19) 21.520 20) 22.588 8) 24.635
29 11) 19.710 16) 19.298 17) 20.604 12) 22.037 18) 22.967 7) 22.835 9) 24.359 19) 20.844 20) 22.833 8) 23.364
30 11) 20.043 16) 18.976 17) 21.043 12) 21.873 18) 22.858 7) 22.596 9) 23.513 19) 20.737 20) 22.597 8) 23.500
31 11) 19.910 16) 19.060 17) 20.381 12) 22.686 18) 22.649 7) 22.498 9) 23.852 19) 20.668 20) 22.245 8) 23.873
32 11) 20.353 16) 19.321 17) 20.505 12) 21.767 18) 24.083 7) 23.081 9) 23.865 19) 21.089 20) 22.262 8) 25.103
33 11) 20.794 16) 19.434 17) 20.652 12) 22.029 18) 22.765 7) 22.249 9) 23.578 19) 20.568 20) 22.716 8) 25.289
34 11) 20.018 16) 19.352 17) 20.583 12) 22.346 18) 22.747 7) 23.298 9) 23.578 19) 21.314 20) 22.621 8) 24.978
35 11) 20.312 16) 19.454 17) 20.509 12) 21.888 18) 22.341 7) 26.210 9) 23.560 19) 20.941 20) 22.388 8) 23.845
36 11) 20.360 16) 18.950 17) 21.544 12) 22.026 18) 23.201 7) 25.027 9) 23.684 19) 20.916 20) 61.984 8) 24.922
37 11) 19.867 16) 19.222 17) 21.180 12) 22.533 18) 23.041 7) 24.059 9) 23.731 19) 22.459 20) 32.849 8) 24.524
38 11) 20.115 16) 19.255 17) 20.287 12) 22.600 18) 22.496 7) 22.844 9) 26.847 19) 21.554 20) 23.203 8) 24.371
39 11) 20.219 16) 19.947 17) 20.491 12) 22.272 18) 24.795 7) 23.361 9) 23.828 19) 22.858 20) 23.628 8) 24.886
40 11) 19.973 16) 19.433 17) 20.458 12) 21.619 18) 25.132 7) 23.394 9) 23.496 19) 23.641 20) 22.930 8) 23.883
41 11) 20.164 16) 19.189 17) 20.300 12) 22.502 18) 102.16 7) 22.562 9) 24.474 19) 147.69 20) 23.058 8) 24.378
42 11) 20.276 16) 19.220 17) 20.665 12) 21.813 18) 21.858 7) 23.000 9) 23.927 19) 23.295 20) 22.924 8) 26.145
43 11) 20.230 16) 18.942 17) 21.254 12) 21.822 18) 23.786 7) 23.268 9) 23.603 20) 58.048 19) 22.813 8) 23.620
44 11) 20.385 16) 18.940 17) 21.498 12) 22.448 18) 21.243 7) 23.654 9) 23.811 20) 22.102 19) 23.146 8) 24.327
45 11) 20.000 16) 19.577 17) 98.336 12) 24.009 18) 21.201 7) 23.316 9) 23.893 20) 21.394 19) 22.863 8) 25.604
46 11) 20.005 16) 19.385 17) 20.406 12) 22.721 18) 21.055 7) 22.422 9) 23.367 20) 21.241 19) 22.009 8) 24.681
47 11) 19.927 16) 19.848 17) 20.521 12) 22.872 18) 21.318 7) 22.739 8) 23.832 20) 21.270 19) 22.342 9) 90.179
48 11) 20.194 16) 22.439 17) 20.331 12) 22.460 18) 21.054 6) 22.923 8) 24.224 20) 20.832 19) 22.784 9) 27.216
49 11) 20.487 16) 97.015 17) 20.570 12) 22.437 18) 21.460 8) 100.12 7) 24.044 20) 21.160 19) 22.896 9) 29.191
50 11) 19.859 16) 19.332 17) 20.386 12) 22.433 18) 21.966 8) 22.542 7) 24.365 20) 20.828 19) 22.553 9) 131.24
51 11) 19.927 16) 19.242 17) 20.035 12) 22.026 18) 21.474 8) 25.681 7) 24.052 20) 21.325 19) 22.230 9) 28.582
52 11) 20.174 16) 19.970 17) 20.156 12) 21.802 18) 22.337 8) 23.175 7) 23.924 20) 21.226 19) 22.196 9) 25.565
53 11) 19.989 16) 19.489 17) 20.250 12) 23.104 18) 21.470 7) 23.108 8) 87.045 20) 21.876 19) 21.783 9) 24.559
54 11) 20.056 16) 20.088 17) 20.478 12) 22.386 18) 21.893 7) 22.613 8) 23.663 20) 21.725 19) 22.431 9) 25.389
55 11) 20.003 16) 19.178 17) 23.798 12) 21.983 18) 21.202 7) 22.632 8) 24.117 20) 21.303 19) 22.340 9) 23.864
56 11) 19.951 16) 19.059 17) 20.379 12) 21.543 18) 21.956 7) 23.413 8) 23.055 20) 20.600 19) 22.608 9) 25.140
57 10) 20.119 15) 19.431 16) 20.209 11) 23.082 17) 21.397 6) 23.595 7) 23.358 19) 20.597 18) 22.209 8) 24.991
58 9) 20.135 14) 19.721 15) 20.548 10) 22.307 16) 22.798 5) 23.376 6) 22.663 18) 21.606 17) 22.440 7) 25.664
59 9) 21.057 14) 19.084 15) 20.550 10) 21.657 16) 21.565 5) 22.959 6) 23.230 18) 20.845 17) 22.143 7) 23.554
60 7) 20.531 12) 18.942 13) 20.486 8) 21.792 14) 21.623 3) 23.350 4) 23.027 16) 20.766 15) 22.726 5) 23.492
61 7) 20.270 12) 19.514 13) 19.980 8) 22.734 14) 22.224 3) 23.433 4) 22.835 16) 21.525 15) 22.914 5) 23.573
62 7) 20.061 12) 19.450 13) 20.365 8) 21.777 14) 22.229 3) 25.201 4) 23.014 16) 24.966 15) 22.764 5) 24.926
63 7) 20.384 11) 19.151 12) 20.566 8) 21.736 13) 21.887 3) 22.735 4) 23.521 15) 21.285 14) 23.080 5) 24.185
64 5) 19.912 9) 19.153 10) 20.433 6) 21.814 11) 22.103 1) 23.390 2) 22.944 13) 21.323 12) 22.572 3) 24.065
65 4) 19.946 7) 19.511 8) 20.461 5) 21.830 9) 21.684 1) 23.033 2) 23.927 11) 20.969 10) 22.730 3) 24.296
66 3) 20.003 5) 19.010 6) 20.275 4) 21.630 7) 21.692 1) 24.987 2) 23.606 9) 21.103 8) 21.942
67 3) 20.351 5) 19.266 6) 20.155 4) 22.681 7) 21.468 1) 23.313 2) 23.891 8) 20.909 9) 23.186
68 3) 20.079 5) 18.881 6) 20.230 4) 22.331 7) 22.769 1) 24.063 2) 23.894 8) 21.599 9) 22.826
69 3) 20.038 5) 18.903 6) 20.153 4) 22.711 7) 21.796 1) 23.572 2) 23.833 8) 21.352 9) 23.565
70 3) 20.143 5) 19.556 6) 20.856 4) 23.193 7) 21.736 1) 23.266 2) 23.854 8) 21.757 9) 22.559
71 3) 20.140 5) 19.342 6) 20.197 4) 23.421 7) 21.795 1) 23.509 2) 23.763 8) 21.647 9) 22.083
72 3) 20.298 5) 19.919 6) 20.597 4) 22.844 7) 21.574 1) 23.093 2) 23.592 8) 20.861 9) 23.200
73 3) 20.421 5) 19.251 6) 20.746 4) 22.322 7) 23.629 1) 22.656 2) 24.199 8) 22.509 9) 22.768
74 2) 20.545 4) 19.172 5) 20.771 3) 22.113 6) 22.049 1) 22.542
75 2) 20.865 4) 19.377 5) 21.049 3) 105.38 6) 21.789 1) 23.112
76 1) 20.593 3) 19.478 4) 24.778 2) 21.401 5) 21.727
77 1) 100.32 3) 19.439 4) 20.302 2) 24.698 5) 23.315
78 1) 19.526 3) 21.253 4) 20.576 2) 24.144 5) 19.769
Pos 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Lap Car 15 Car 1 Car 2 Car 13 Car 5 Car 18 Car 4 Car 20 Car 9 Car 6
0 14) *** 8) *** 13) *** 4) 2.095 5) 258.56 15) *** 1) 0.683 3) 1.665 2) 1.182 10) ***
1 15) 26.614 8) 26.530 13) 26.509 4) 29.325 5) 30.645 14) 23.278 1) 24.550 2) 27.142 3) 28.797 10) 20.751
2 15) 30.759 8) 24.937 13) 23.939 4) 27.769 5) 26.331 14) 22.606 1) 24.364 2) 27.118 3) 27.653 10) 23.459
3 15) 24.390 8) 24.562 13) 23.478 4) 27.185 5) 25.112 14) 22.839 1) 24.489 2) 27.468 3) 27.937 10) 20.095
4 15) 24.016 8) 23.298 13) 23.769 4) 28.005 5) 24.227 14) 22.645 1) 24.004 2) 28.223 3) 27.916 10) 19.803
5 15) 24.825 8) 23.178 13) 29.838 4) 26.863 5) 24.804 14) 22.301 1) 24.279 2) 27.268 3) 26.876 10) 20.245
6 14) 24.554 8) 23.771 15) 144.87 2) 29.112 5) 24.954 13) 22.023 1) 24.291 4) 35.807 3) 33.878 10) 20.112
7 14) 24.337 8) 25.348 15) 23.505 2) 27.254 5) 24.456 13) 22.103 1) 24.816 3) 26.382 4) 28.054 10) 20.098
8 14) 26.616 8) 24.532 15) 23.530 2) 26.090 5) 24.959 13) 22.532 1) 24.077 3) 26.408 4) 58.235 10) 20.526
9 14) 25.136 10) 120.58 15) 22.496 2) 26.697 5) 28.184 13) 22.054 1) 24.377 4) 67.029 3) 29.655 8) 20.049
10 14) 25.598 10) 23.967 15) 23.980 2) 27.548 5) 24.352 13) 21.638 1) 24.820 4) 27.558 3) 28.739 8) 21.485
11 13) 24.792 10) 23.189 14) 23.073 1) 28.338 5) 24.285 15) 343.77 2) 94.162 4) 27.519 3) 29.617 8) 21.924
12 13) 23.993 10) 25.999 14) 22.752 1) 28.599 5) 25.030 15) 29.509 4) 144.37 3) 27.523 2) 28.326 8) 22.047
13 13) 26.406 10) 23.818 14) 23.033 1) 27.984 5) 24.066 15) 22.661 4) 30.073 2) 28.051 3) 29.434 8) 21.210
14 13) 26.886 10) 23.106 14) 23.756 1) 28.152 5) 24.422 15) 22.159 4) 24.690 2) 29.559 3) 28.969 8) 20.495
15 13) 26.385 10) 23.559 14) 24.135 1) 28.738 5) 24.377 15) 22.392 4) 25.132 2) 29.029 3) 30.340 8) 21.122
16 13) 27.201 10) 23.626 14) 23.001 1) 29.926 5) 25.592 15) 21.855 4) 24.876 2) 30.773 3) 30.385 8) 20.429
17 13) 26.993 10) 23.002 14) 22.976 1) 28.779 5) 23.914 15) 23.182 4) 24.755 2) 27.857 3) 27.722 8) 20.130
18 13) 25.707 10) 26.085 14) 23.041 1) 28.544 5) 24.859 15) 22.005 4) 25.808 2) 29.408 3) 28.715 8) 21.645
19 13) 26.583 10) 30.296 14) 23.240 1) 27.475 5) 24.908 15) 23.996 4) 26.534 2) 27.729 3) 28.165 8) 20.521
20 13) 25.152 10) 24.432 14) 23.644 1) 27.079 5) 24.528 15) 22.854 4) 24.455 2) 27.757 3) 28.598 8) 20.487
21 13) 25.668 10) 23.140 14) 22.910 1) 27.849 5) 24.338 15) 22.927 4) 24.670 2) 28.867 3) 36.053 8) 21.021
22 13) 28.171 10) 30.195 14) 23.501 1) 28.976 5) 24.187 15) 21.622 4) 25.140 2) 28.633 3) 30.548 8) 21.095
23 13) 24.987 10) 23.593 14) 23.824 1) 33.103 5) 24.468 15) 21.739 4) 24.506 2) 25.560 3) 28.207 8) 20.384
24 13) 25.848 10) 24.890 14) 23.690 1) 28.319 5) 24.276 15) 21.710 4) 25.176 2) 26.625 3) 29.563 8) 20.400
25 13) 27.886 10) 23.813 14) 23.526 1) 26.384 5) 23.915 15) 21.572 4) 24.582 2) 26.283 3) 28.464 8) 20.471
26 13) 25.267 10) 24.718 14) 22.859 1) 28.346 5) 24.245 15) 22.304 4) 24.850 2) 25.700 3) 29.335 8) 20.486
27 13) 24.048 10) 25.098 14) 22.180 1) 28.086 5) 24.069 15) 23.195 4) 24.703 2) 25.461 3) 27.674 8) 20.422
28 13) 24.689 10) 23.372 14) 37.490 1) 29.406 5) 24.029 15) 21.840 4) 24.909 2) 25.409 3) 28.584 7) 20.429
29 13) 26.669 10) 27.157 14) 23.682 1) 27.572 5) 23.760 15) 23.231 4) 24.609 2) 25.955 3) 28.225 6) 20.484
30 13) 24.378 10) 27.919 14) 22.313 1) 29.396 5) 24.395 15) 22.385 4) 24.291 2) 25.673 3) 29.016 6) 20.354
31 13) 23.726 10) 24.618 14) 23.287 1) 27.917 5) 24.024 15) 22.601 4) 24.690 2) 36.871 3) 28.464 6) 20.794
32 13) 24.335 10) 26.313 14) 23.592 1) 28.589 5) 24.010 15) 21.938 4) 24.733 2) 26.344 3) 29.931 6) 20.389
33 13) 24.986 10) 25.708 14) 23.481 1) 28.330 5) 23.958 15) 22.249 4) 25.033 2) 27.053 3) 28.029 6) 20.191
34 13) 25.423 10) 23.876 14) 23.325 1) 30.043 5) 23.796 15) 23.763 4) 24.925 2) 27.561 3) 28.666 6) 20.622
35 13) 25.230 10) 31.178 14) 23.366 1) 28.814 5) 23.758 15) 21.791 3) 25.339 4) 90.413 2) 29.212 6) 20.637
36 13) 24.386 10) 26.307 14) 23.086 1) 28.390 5) 23.956 15) 22.528 3) 25.028 4) 26.269 2) 28.676 6) 20.560
37 13) 24.255 10) 24.495 14) 23.671 1) 28.646 5) 24.556 15) 23.451 3) 24.964 4) 26.924 2) 28.564 6) 21.099
38 13) 27.669 10) 124.74 14) 24.913 1) 28.773 5) 23.967 15) 21.893 3) 27.545 4) 25.496 2) 28.516 6) 20.160
39 13) 25.818 10) 25.061 14) 22.835 1) 28.731 5) 23.772 15) 22.109 3) 25.768 4) 27.092 2) 28.011 6) 20.867
40 13) 25.685 10) 23.536 14) 22.773 1) 28.111 5) 23.727 15) 21.772 2) 24.848 4) 26.030 3) 33.898 6) 20.503
41 13) 25.351 10) 24.732 14) 24.487 1) 28.266 5) 24.107 15) 22.028 2) 25.054 4) 26.521 3) 28.428 6) 20.039
42 13) 25.303 10) 23.195 14) 23.341 1) 33.849 5) 23.894 15) 21.989 2) 24.707 4) 25.947 3) 29.009 6) 25.446
43 13) 24.340 10) 24.490 14) 22.555 1) 28.564 5) 23.937 15) 21.914 2) 24.719 4) 26.316 3) 28.398 6) 20.730
44 13) 24.633 10) 24.487 14) 22.832 1) 29.000 5) 24.438 15) 22.427 2) 24.756 4) 30.116 3) 28.734 6) 20.217
45 13) 24.708 10) 23.970 14) 25.235 1) 28.259 5) 23.374 15) 21.569 2) 25.165 4) 26.917 3) 31.199 6) 20.419
46 13) 26.329 10) 24.988 14) 22.736 1) 28.676 5) 23.690 15) 21.604 2) 25.790 4) 26.902 3) 28.267 6) 21.033
47 13) 24.521 10) 23.298 14) 22.609 1) 31.648 5) 24.476 15) 21.701 2) 24.437 4) 29.216 3) 28.389 6) 21.218
48 14) 29.623 10) 24.718 13) 23.252 1) 28.678 5) 23.835 15) 23.195 2) 25.044 4) 28.722 3) 28.504 7) 102.26
49 14) 26.487 10) 24.958 13) 24.011 1) 27.586 4) 23.855 15) 22.245 2) 25.447 3) 25.613 5) 36.350 6) 20.110
50 14) 23.850 10) 23.986 13) 22.969 1) 28.794 2) 24.129 15) 22.150 4) 77.602 3) 27.906 5) 29.576 6) 19.673
51 14) 24.630 10) 26.964 13) 23.103 1) 31.501 2) 23.897 15) 21.837 4) 25.175 3) 26.208 5) 29.147 6) 19.791
52 14) 25.355 10) 24.064 13) 23.445 1) 24.854 2) 23.463 15) 22.072 4) 24.630 3) 24.940 5) 29.460 6) 21.451
53 14) 27.212 10) 24.128 13) 23.098 1) 28.578 2) 23.833 15) 22.826 4) 23.994 3) 24.995 5) 28.762 6) 20.975
54 14) 24.015 10) 24.268 13) 22.955 1) 26.742 2) 23.442 15) 21.975 4) 25.060 3) 25.610 5) 29.314 6) 19.854
55 14) 25.840 10) 25.169 13) 23.071 1) 27.272 2) 23.652 15) 22.022 4) 24.043 3) 25.689 5) 31.938 6) 26.117
56 14) 24.672 10) 24.782 13) 22.692 1) 27.001 2) 24.071 15) 23.422 4) 24.585 3) 26.013 5) 29.125 6) 31.240
57 13) 24.862 9) 23.992 12) 22.745 1) 25.403 2) 24.053 14) 22.246 3) 24.837 4) 26.381 5) 31.120
58 12) 26.911 8) 24.615 11) 38.084 1) 24.107 2) 23.934 13) 22.981 3) 24.394 4) 25.104
59 12) 26.149 8) 27.128 11) 23.501 1) 25.205 2) 24.684 13) 22.331 3) 25.728 4) 24.942
60 10) 31.555 6) 23.502 9) 24.099 1) 24.992 2) 23.961 11) 21.948
61 10) 79.037 6) 23.266 9) 23.236 1) 25.515 2) 23.903 11) 22.211
62 10) 25.626 6) 24.220 9) 23.536 1) 25.137 2) 24.196 11) 23.235
63 10) 28.817 6) 25.402 9) 24.345 1) 30.120 2) 24.032
64 8) 25.689 4) 25.381 7) 25.951
65 6) 28.576
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
Pos 21st
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started